DUDE – it’s freaking cold!
We’re on day seven of 13 running days of below freezing temperatures. Our HIGHS are below freezing. The HIGH tomorrow is five degrees, the HIGH on Monday is six degrees. Our heater has been running nonstop. All I can think about is the dial on the gauge thingie outside our house just spinning out-of-control and dollar signs floating away and out of reach.
Gah.
I like cold weather but NOPE. This is too cold and it’s lasting too long.
To be fair, we haven’t had cold weather like this in … a long time. Our winters have been pretty mild the past few years so we’re honestly due for a rough winter. It looks like this might be it. We’re supposed to get 4 to 8 inches of snow starting tomorrow and into Monday, then another chance for snow on Wednesday – however – temps are expected to get above freezing by next weekend so hopefully, it will all melt away and we’ll have survived the “long, hard winter.”
All I need is a tight sweater, a green screen and a clicker to complete my weather woman persona.
We had freezing rain these past few days – I would rather have snow, thank you very much. And people were talking on Friday about being worried making it into work on Monday, if it does what it says it’s going to do. And that’s the thing, Missouri is a finicky wench. Our poor weather people (I’ll be politically correct – this time) nearly always get it wrong, but it’s not their fault, we live in a triangular weather pattern, our weather literally changes with each new wind. So who knows if it even snows. We’ll know when we look out the window, I suppose. If it’s bad enough, Kevin will take me to work, he has an F250 diesel truck and that thing gets around in pretty much anything. I drive a Buick Encore, which is a mini SUV and though it’s high off the ground, the keyword is “mini.” I’m sure I can get around but I would get around better if Kevin took me. 🙂
People are talking about global warming, or cooling, or climate change, or whatever the buzzword is this week, but I looked it up. This cold snap is nothing new to our area.
This is a table of cold temperatures in my city going back to 1902.
Min °F | Date | Min °C |
---|---|---|
4 | January 15, 2009 | -16 |
3 | December 22, 2008 | -16 |
3 | February 04, 2007 | -16 |
5 | December 08, 2006 | -15 |
4 | December 09, 2005 | -16 |
3 | January 06, 2004 | -16 |
-7 | January 17, 2003 | -22 |
-2 | March 04, 2002 | -19 |
-6 | January 02, 2001 | -21 |
-10 | December 22, 2000 | -23 |
1 | January 04, 1999 | -17 |
4 | December 22, 1998 | -16 |
-10 | January 12, 1997 | -23 |
-8 | February 04, 1996 | -22 |
-5 | December 10, 1995 | -21 |
3 | January 19, 1994 + | -16 |
-6 | February 18, 1993 | -21 |
4 | January 15, 1992 | -16 |
7 | November 08, 1991 | -14 |
0 | December 24, 1990 + | -18 |
-16 | December 23, 1989 | -27 |
-7 | January 08, 1988 | -22 |
8 | January 21, 1987 + | -13 |
2 | February 11, 1986 + | -17 |
-13 | January 20, 1985 | -25 |
-13 | January 19, 1984 | -25 |
-10 | December 30, 1983 + | -23 |
-11 | January 10, 1982 | -24 |
-9 | February 11, 1981 | -23 |
-4 | February 12, 1980 | -20 |
-17 | February 09, 1979 | -27 |
-12 | January 17, 1978 | -24 |
-11 | January 16, 1977 | -24 |
-6 | December 31, 1976 | -21 |
3 | February 09, 1975 | -16 |
-5 | January 01, 1974 | -21 |
-5 | January 12, 1973 | -21 |
-3 | January 15, 1972 | -19 |
-10 | February 08, 1971 | -23 |
-6 | January 08, 1970 | -21 |
1 | January 04, 1969 | -17 |
-7 | January 07, 1968 | -22 |
3 | January 18, 1967 | -16 |
-8 | December 24, 1966 | -22 |
0 | February 25, 1965 | -18 |
-1 | December 18, 1964 | -18 |
-10 | January 24, 1963 + | -23 |
-8 | January 20, 1962 + | -22 |
1 | January 28, 1961 + | -17 |
-1 | March 04, 1960 | -18 |
-7 | January 04, 1959 | -22 |
-1 | February 16, 1958 | -18 |
2 | January 16, 1957 | -17 |
2 | January 16, 1956 | -17 |
0 | February 11, 1955 | -18 |
5 | January 12, 1954 | -15 |
5 | December 23, 1953 | -15 |
8 | January 29, 1952 + | -13 |
-11 | February 02, 1951 | -24 |
-4 | December 07, 1950 | -20 |
0 | January 30, 1949 + | -18 |
-4 | January 28, 1948 | -20 |
-1 | January 04, 1947 + | -18 |
4 | December 30, 1946 | -16 |
-5 | December 19, 1945 | -21 |
1 | February 12, 1944 | -17 |
-10 | January 19, 1943 | -23 |
-4 | January 10, 1942 + | -20 |
8 | January 18, 1941 | -13 |
-12 | January 19, 1940 + | -24 |
4 | February 21, 1939 | -16 |
3 | January 31, 1938 | -16 |
6 | December 09, 1937 | -14 |
-8 | February 18, 1936 | -22 |
-3 | January 21, 1935 | -19 |
0 | February 27, 1934 | -18 |
-13 | February 08, 1933 | -25 |
0 | December 12, 1932 | -18 |
5 | January 14, 1931 | -15 |
-17 | January 18, 1930 | -27 |
-3 | February 10, 1929 + | -19 |
-8 | January 01, 1928 | -22 |
-4 | December 31, 1927 | -20 |
1 | January 23, 1926 | -17 |
-1 | December 28, 1925 | -18 |
-11 | January 05, 1924 | -24 |
2 | March 19, 1923 | -17 |
7 | January 24, 1922 | -14 |
12 | December 25, 1921 | -11 |
1 | March 07, 1920 | -17 |
-6 | January 03, 1919 | -21 |
-19 | January 12, 1918 | -28 |
-10 | February 02, 1917 | -23 |
-8 | January 13, 1916 | -22 |
3 | January 23, 1915 | -16 |
-2 | December 14, 1914 + | -19 |
4 | February 01, 1913 | -16 |
-15 | January 07, 1912 | -26 |
-9 | January 03, 1911 | -23 |
-5 | February 18, 1910 | -21 |
-3 | January 12, 1909 | -19 |
4 | February 02, 1908 | -16 |
4 | February 06, 1907 + | -16 |
-3 | February 05, 1906 | -19 |
-22 | February 13, 1905 | -30 |
-8 | January 26, 1904 | -22 |
-3 | February 17, 1903 | -19 |
-3 | February 04, 1902 | -19 |
1902 people!
That’s not global warming, cooling, or climate change, that’s cyclical. Meaning, climate is cyclical. One year it’s high, the next year it’s low, it’s how averages are figured. GRR.
By the way, I got this information from Current Results. I don’t know what to say, numbers don’t lie.
Anyway, I hope we don’t get the snow they’re projecting but if it comes, it comes. I don’t understand how some people freak out over the threat of bad weather, but dude, we go through this every year. It’s called winter. It happens. I’m not sure what there is to freak out about. We’ll deal with it, whatever is dumped on us.
Kevin and I went grocery shopping last night, because we go every Friday night and stock up for the upcoming week, and people of course, were freaking out, buying carts full of food. The store was out of bread, eggs, creamer, (I guess everyone drinks lots of coffee whenever they can’t get out), but hey, at least there was some toilet paper. Progress! I just have to shake my head. Kevin said it best, I feel like people are in perpetual freak out mode nowadays. Fear is such a strong emotion and it compels people to do irrational things. Like buy an insane amount of food that will take months to eat through, let alone the few days it will take for the city to clear the roads and make travel easier. Or wear not one mask, but TWO masks to protect people from what amounts to a bad cold or a serious case of the flu. Or to simply go along to get along.
Kudos to Kevin last night, by the way. He actually walked around Wal-Mart without a mask on. I was too chicken to take mine off, though I did wear it under my nose (primarily because I wear glasses and I get so impatient with them fogging up). He has the balls to stand up and show people it’s possible to NOT be sheeple. I need to do the same. I feel like we’re never going to get out of this fear bubble that the government is so determined to keep us in if we don’t start putting our foot down and say, “enough is enough!”
Anyway. This next week is going to be rough, IF we get the weather they are predicting. But you know what? I would rather get 4 to 8 inches of snow than four inches of ice. I pray we never have another ice storm like we did back in 2007. That was nuts.
Actually, I’m pretty sure that was global cooling back then. *snicker*
We’re going to have to take out a loan to pay our electric bill this month. Oy.
Stay warm, friends!
(And thanks for reading – I appreciate you!)